Hemlo data report
Sweden's BRF health 2026
National statistics based on the latest annual reports of 12,030 analyzed housing cooperatives. Figures update continuously as more associations are analyzed.
Key findings
- The median association has a health score of 7 out of 10.
- Median debt is 5,542 kr/m². A quarter of associations are essentially debt-free (below 2,879 kr/m²), while the 10% most indebted are above 12,892 kr/m².
- The median annual fee is 798 kr/m² — roughly 4,655 kr per month for a 70 m² apartment.
- Among municipalities with at least 50 analyzed associations, Växjö has the highest median debt (10,173 kr/m²) and Hässleholm the lowest (2,605 kr/m²).
National key figures
| Key figure | p10 | p25 | Median | p75 | p90 |
|---|---|---|---|---|---|
| Debt (kr/m²) | 1,366 | 2,879 | 5,542 | 9,594 | 12,892 |
| Annual fee (kr/m²) | 542 | 673 | 798 | 923 | 1,043 |
Debt based on 11,646 associations and fees on 11,864 associations with data in their latest annual report.
Municipality by municipality
Only municipalities with at least 8 analyzed associations are shown. All values are medians; click a municipality to see its analyzed associations.
| Municipality | Count | Median score | Debt kr/m² | Fee kr/m² |
|---|---|---|---|---|
| Stockholm | 3,878 | 6 | 5,451 | 735 |
| Uppsala | 391 | 7 | 5,077 | 823 |
| Göteborg | 327 | 6 | 7,503 | 865 |
| Malmö | 322 | 6 | 7,126 | 911 |
| Solna | 229 | 6 | 7,068 | 779 |
| Lund | 207 | 7 | 5,970 | 872 |
| Nacka | 205 | 6 | 8,402 | 859 |
| Västerås | 186 | 7 | 5,166 | 820 |
| Helsingborg | 170 | 7 | 6,608 | 840 |
| Jönköping | 170 | 7 | 4,976 | 726 |
| Linköping | 167 | 6 | 7,478 | 805 |
| Karlstad | 162 | 7 | 5,875 | 769 |
| Sundbyberg | 144 | 6 | 7,974 | 854 |
| Södertälje | 131 | 6 | 6,393 | 825 |
| Eskilstuna | 124 | 7 | 3,932 | 744 |
| Norrköping | 124 | 7 | 4,192 | 778 |
| Gävle | 111 | 7 | 3,895 | 757 |
| Järfälla | 109 | 7 | 7,418 | 891 |
| Huddinge | 104 | 6 | 7,736 | 866 |
| Lidingö | 103 | 7 | 6,106 | 723 |
| Växjö | 100 | 7 | 10,173 | 790 |
| Sundsvall | 98 | 8 | 3,436 | 837 |
| Örebro | 93 | 7 | 8,469 | 839 |
| Gotland | 88 | 7 | 5,885 | 854 |
| Täby | 86 | 7 | 8,423 | 814 |
| Kalmar | 85 | 7 | 5,464 | 827 |
| Botkyrka | 83 | 6 | 7,389 | 902 |
| Sollentuna | 78 | 6 | 8,874 | 831 |
| Enköping | 74 | 7 | 7,110 | 852 |
| Umeå | 74 | 7 | 7,751 | 855 |
| Sigtuna | 68 | 6.5 | 8,725 | 846 |
| Haninge | 68 | 6 | 7,752 | 926 |
| Österåker | 66 | 7 | 7,823 | 834 |
| Mölndal | 66 | 6 | 7,584 | 857 |
| Norrtälje | 66 | 7 | 6,314 | 839 |
| Kungsbacka | 63 | 6 | 8,259 | 842 |
| Strängnäs | 63 | 7 | 7,770 | 758 |
| Sandviken | 62 | 7 | 3,408 | 832 |
| Karlskrona | 62 | 8 | 4,981 | 813 |
| Falun | 58 | 8 | 3,742 | 827 |
| Halmstad | 57 | 7 | 6,938 | 808 |
| Uddevalla | 57 | 7 | 4,169 | 828 |
| Alingsås | 57 | 6 | 8,232 | 868 |
| Östersund | 54 | 7 | 3,650 | 788 |
| Borås | 53 | 7 | 5,262 | 861 |
| Kristianstad | 53 | 7 | 4,231 | 765 |
| Upplands Väsby | 53 | 6 | 8,334 | 858 |
| Trelleborg | 52 | 7 | 5,648 | 878 |
| Hässleholm | 50 | 8 | 2,605 | 827 |
| Värmdö | 49 | 6 | 8,871 | 797 |
| Trollhättan | 49 | 8 | 4,343 | 850 |
| Vallentuna | 46 | 7 | 5,938 | 829 |
| Skellefteå | 45 | 7 | 3,394 | 801 |
| Lerum | 41 | 7 | 6,207 | 862 |
| Knivsta | 41 | 7 | 9,735 | 817 |
| Skövde | 40 | 8 | 3,493 | 849 |
| Ystad | 40 | 7 | 5,793 | 829 |
| Vänersborg | 38 | 8 | 4,103 | 861 |
| Ludvika | 37 | 7 | 3,209 | 858 |
| Eslöv | 36 | 8 | 4,076 | 939 |
| Nynäshamn | 36 | 6 | 7,184 | 960 |
| Katrineholm | 35 | 7 | 3,266 | 711 |
| Ale | 34 | 7 | 4,928 | 717 |
| Karlskoga | 33 | 8 | 2,841 | 796 |
| Borlänge | 33 | 8 | 2,276 | 737 |
| Kristinehamn | 33 | 7 | 4,152 | 839 |
| Upplands-Bro | 33 | 6 | 10,149 | 861 |
| Trosa | 32 | 6 | 11,234 | 807 |
| Luleå | 32 | 7 | 5,121 | 784 |
| Nyköping | 30 | 7 | 3,699 | 806 |
| Stenungsund | 30 | 7 | 7,196 | 800 |
| Hudiksvall | 30 | 7 | 4,723 | 862 |
| Ängelholm | 29 | 8 | 4,652 | 861 |
| Fagersta | 27 | 7 | 1,153 | 738 |
| Lidköping | 27 | 8 | 3,041 | 842 |
| Mariestad | 26 | 8 | 2,411 | 762 |
| Kungälv | 26 | 6 | 8,585 | 994 |
| Hammarö | 25 | 7 | 9,320 | 821 |
| Nässjö | 24 | 7.5 | 2,614 | 727 |
| Danderyd | 24 | 6.5 | 6,572 | 846 |
| Söderhamn | 24 | 8 | 2,163 | 778 |
| Strömstad | 23 | 6 | 6,184 | 951 |
| Åre | 23 | 7 | 2,583 | 716 |
| Härryda | 22 | 6 | 7,472 | 894 |
| Motala | 22 | 7 | 3,216 | 780 |
| Nykvarn | 22 | 6 | 10,376 | 749 |
| Oskarshamn | 22 | 7.5 | 2,021 | 747 |
| Svedala | 22 | 6.5 | 6,023 | 872 |
| Båstad | 21 | 6 | 12,000 | 866 |
| Tyresö | 21 | 6 | 6,923 | 962 |
| Östhammar | 21 | 7 | 4,183 | 873 |
| Örnsköldsvik | 21 | 8 | 2,412 | 795 |
| Avesta | 20 | 8 | 1,931 | 779 |
| Sala | 20 | 8 | 3,544 | 747 |
| Timrå | 20 | 8 | 2,703 | 765 |
| Tierp | 20 | 7 | 2,931 | 824 |
| Malung-Sälen | 20 | 6.5 | 4,558 | 671 |
| Köping | 19 | 8 | 2,483 | 765 |
| Håbo | 19 | 7 | 6,422 | 891 |
| Varberg | 19 | 6 | 9,604 | 756 |
| Borgholm | 18 | 8 | 3,503 | 818 |
| Vellinge | 18 | 6.5 | 7,864 | 880 |
| Mark | 18 | 7 | 5,002 | 834 |
| Bollnäs | 18 | 8 | 2,654 | 813 |
| Boden | 17 | 8 | 3,075 | 777 |
| Finspång | 17 | 7 | 1,977 | 803 |
| Karlshamn | 17 | 9 | 2,781 | 775 |
| Älmhult | 16 | 7 | 7,213 | 777 |
| Landskrona | 16 | 7 | 6,716 | 875 |
| Mora | 16 | 7.5 | 2,601 | 682 |
| Kumla | 16 | 7 | 5,069 | 908 |
| Salem | 16 | 6.5 | 7,194 | 850 |
| Falköping | 16 | 8 | 3,427 | 894 |
| Ekerö | 16 | 7 | 6,231 | 855 |
| Vetlanda | 15 | 7 | 4,838 | 814 |
| Skurup | 15 | 7 | 4,758 | 761 |
| Sollefteå | 15 | 7 | 1,065 | 960 |
| Falkenberg | 15 | 7 | 7,252 | 756 |
| Arvika | 14 | 8 | 2,849 | 834 |
| Lindesberg | 14 | 8 | 3,054 | 874 |
| Västervik | 13 | 8 | 2,847 | 755 |
| Rättvik | 13 | 7 | 3,400 | 831 |
| Höganäs | 13 | 5 | 11,849 | 849 |
| Sölvesborg | 13 | 8 | 3,818 | 795 |
| Staffanstorp | 13 | 6 | 10,391 | 932 |
| Sjöbo | 12 | 7 | 2,270 | 988 |
| Töreboda | 12 | 8.5 | 2,418 | 710 |
| Nybro | 12 | 8 | 3,269 | 875 |
| Haparanda | 11 | 8 | 1,265 | 760 |
| Skara | 11 | 9 | 3,125 | 835 |
| Hallsberg | 11 | 8 | 4,531 | 895 |
| Götene | 11 | 7 | 2,745 | 770 |
| Partille | 11 | 6 | 5,865 | 795 |
| Lomma | 11 | 6 | 10,320 | 994 |
| Hedemora | 11 | 8 | 3,388 | 759 |
| Bjuv | 11 | 7 | 3,633 | 863 |
| Härjedalen | 10 | 8 | 5,471 | 666 |
| Ulricehamn | 10 | 6.5 | 12,166 | 824 |
| Kävlinge | 10 | 7.5 | 6,593 | 803 |
| Älvdalen | 10 | 7.5 | 3,323 | 780 |
| Mjölby | 10 | 7.5 | 3,052 | 840 |
| Säffle | 10 | 7.5 | 3,069 | 776 |
| Osby | 9 | 7 | 2,536 | 876 |
| Tranås | 9 | 7 | 1,480 | 681 |
| Eksjö | 9 | 7 | 3,071 | 641 |
| Mörbylånga | 9 | 6 | 9,117 | 972 |
| Perstorp | 9 | 7 | 2,577 | 730 |
| Ljusdal | 9 | 8 | 3,236 | 795 |
| Vårgårda | 9 | 6 | 12,865 | 816 |
| Alvesta | 9 | 8 | 3,222 | 820 |
| Gislaved | 9 | 8 | 2,998 | 792 |
| Lysekil | 8 | 6.5 | 6,265 | 717 |
| Arboga | 8 | 7.5 | 2,889 | 897 |
| Värnamo | 8 | 7.5 | 3,956 | 820 |
| Hörby | 8 | 7 | 4,619 | 849 |
| Örkelljunga | 8 | 9 | 2,284 | 823 |
| Degerfors | 8 | 8.5 | 3,097 | 813 |
| Orust | 8 | 6 | 4,975 | 922 |
| Flen | 8 | 7 | 3,129 | 841 |
| Bromölla | 8 | 8 | 2,284 | 702 |
Method
The statistics are based on Hemlo's automated analysis of the official annual reports of 12,030 housing cooperatives — the latest available year per association. All values are medians (not means), and municipalities with fewer than 8 analyzed associations are not ranked. No data from property listings is included.
You are welcome to cite these figures with attribution to Hemlo (app.hemlo.ai).